Composite $200 - $299.99 - 9 Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| 2013 DeMarini CF5: DXCFF Fastpitch | 12 | 4.50 | $229.99 |
| 2013 Easton FX1: FP13X1 Fastpitch | 5 | 4.20 | $299.99 |
| 2013 Worth 454 Legit: FPL49 Fastpitch | 3 | 1.00 | $299.99 |
| Mizuno Frenzy 4.0: MZF49 Fastpitch | 1 | 5.00 | $239.99 |
| Mizuno Whiteout: MZWOFP -9 Fastpitch | 1 | 1.00 | $279.99 |
| 2014 DeMarini CF6: DXCFF Fastpitch | 1 | 5.00 | $299.99 |
| 2013 Easton FX2: FP13X2 Fastpitch | 1 | 5.00 | $259.99 |

