Softball - 9 Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| Anderson RockeTech FP: KRKTFP Fastpitch | 22 | 4.50 | $239.99 |
| 2013 Easton Cyclone: FP13CY Fastpitch | 10 | 2.60 | $39.99 |
| 2013 DeMarini CF5: DXCFF Fastpitch | 7 | 4.71 | $199.99 |
| RIP-IT Force: FORC2 Fastpitch With FREE RIP-IT Roo | 5 | 4.20 | $149.99 |
| 2013 Easton FX1: FP13X1 Fastpitch | 4 | 4.25 | $299.99 |
| 2013 Worth 454 Legit: FPL49 Fastpitch | 2 | 1.00 | $299.99 |
| Mizuno Frenzy 4.0: MZF49 Fastpitch | 1 | 5.00 | $239.99 |
| 2013 Easton FX2: FP13X2 Fastpitch | 1 | 5.00 | $259.99 |
| Mizuno Whiteout: MZWOFP -9 Fastpitch | 1 | 1.00 | $279.99 |

