Softball -10 Composite Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| 2013 RIP-IT Prototype AIR: F1310 Fastpitch | 17 | 2.71 | $279.99 |
| 2013 DeMarini CF5 Insane: DXCFI Fastpitch | 13 | 4.62 | $279.99 |
| 2013 Easton FS1: FP13S1 Fastpitch | 10 | 4.80 | $299.99 |
| 2014 DeMarini CF6: DXCFP Fastpitch | 6 | 4.33 | $299.99 |
| 2013 Worth 454 Legit: FPL410 Fastpitch | 4 | 4.75 | $299.99 |
| Mizuno Whiteout: MZWOFP -10 Fastpitch | 4 | 4.00 | $279.99 |
| 2013 Miken REV-EX: FREV10 Fastpitch | 3 | 2.00 | $199.99 |
| 2014 DeMarini CF6 Hope: DXCFH Fastpitch | 3 | 5.00 | $299.99 |
| 2014 DeMarini CF6 Insane: DXCFI Fastpitch | 3 | 5.00 | $299.99 |
| Mizuno Frenzy 4.0: MZF410 Fastpitch | 2 | 5.00 | $239.99 |
| Nike Aero Athena: BT0644 Fastpitch | 2 | 4.50 | $279.99 |
| Axe Avenge: LL150 Fastpitch | 2 | 4.00 | $199.99 |
| 2013 Worth Legit 454: FPLGT Fastpitch | 2 | 4.00 | $299.99 |
| 2013 Easton FS2: FP13S2 Fastpitch | 2 | 4.50 | $259.99 |
| 2013 Miken Triad: FPTD10 Fastpitch | 2 | 5.00 | $299.99 |
| COMbat Bruin Gear: GEARFP1 -10 Fastpitch | 1 | 5.00 | $199.99 |
| COMbat Lisa Fernandez: LFFP22 Fastpitch | 1 | 5.00 | $209.99 |

