Slow Pitch $100 - $199.99 Composite Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| Miken Ultra II Senior Softball: MSU2 Slow Pitch | 52 | 4.54 | $199.99 |
| 2013 Miken Ultra ASA: SOULTA Slow Pitch | 34 | 4.38 | $199.99 |
| 2013 Worth Mayhem BJ Fulk USSSA: SBMUBJ Slow Pitch | 26 | 4.85 | $199.99 |
| 2013 Miken Freak Plus: SPFKPU Slow Pitch | 21 | 4.38 | $199.99 |
| 2013 Easton XL2: SP13X2 Slow Pitch | 15 | 4.00 | $199.99 |
| Miken Ultra II USA Senior Softball: SPU2P Slow Pitch | 12 | 3.50 | $179.99 |
| 2014 Miken Ultra 750X Maxload ASA: SULTMA Slow Pitch | 7 | 5.00 | $199.99 |
| 2013 Worth Mayhem BJ Fulk: SBMABJ Slow Pitch | 6 | 3.83 | $199.99 |
| 2014 Easton L6.0: SP13L6 Slow Pitch | 6 | 4.83 | $199.99 |
| Reebok Vector O Plus HG: RVOPHG Slow Pitch | 3 | 4.33 | $199.99 |
| 2014 Miken REV-EX Balanced USSSA: SREVBU Slow Pitch | 3 | 5.00 | $199.99 |
| COMbat JM26Wood Balanced: JM26WDSP1 Slow Pitch | 2 | 5.00 | $179.99 |
| 2014 Miken Recoil Balanced ASA: SRECBA Slow Pitch | 2 | 5.00 | $189.99 |
| 2014 Miken REV-EX Maxload USSSA: SREVMU Slow Pitch | 2 | 4.00 | $199.99 |

