$200 - $299.99 - 9 Fastpitch Composite Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| 2013 Easton FX1: FP13X1 Fastpitch | 4 | 4.25 | $299.99 |
| 2013 Worth 454 Legit: FPL49 Fastpitch | 2 | 1.00 | $299.99 |
| Mizuno Frenzy 4.0: MZF49 Fastpitch | 1 | 5.00 | $239.99 |
| 2013 Easton FX2: FP13X2 Fastpitch | 1 | 5.00 | $259.99 |
| Mizuno Whiteout: MZWOFP -9 Fastpitch | 1 | 1.00 | $279.99 |

