-11 Fastpitch Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| 2014 DeMarini CF6: DXCFS Fastpitch | 12 | 5.00 | $299.99 |
| 2013 Easton Synergy: FP13SYY Fastpitch | 8 | 4.25 | $39.99 |
| Rawlings Plasma: FPPLA2 Fastpitch | 3 | 3.67 | $49.99 |
| Anderson Ignite FP: IFP Fastpitch | 3 | 4.67 | $189.99 |
| 2013 Easton Typhoon: FP13TY Fastpitch | 3 | 3.67 | $49.99 |
| 2013 Worth AMP FPEX: FPAMPE Fastpitch | 3 | 4.33 | $49.99 |
| 2013 Anderson FlexZilla FP: FZFP Fastpitch | 3 | 4.67 | $269.99 |
| COMbat Avaritia: AVARFP4 Fastpitch | 2 | 3.00 | $149.99 |
| 2014 Worth Legit: FPLG11 Fastpitch | 1 | 5.00 | $299.99 |
| 2013 DeMarini Cat: DXCTF Fastpitch | 1 | 1.00 | $49.99 |

