Composite Softball Easton Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| Easton Synge: FP11SG Fastpitch | 40 | 4.23 | $99.99 |
| 2013 Easton XL2: SP13X2 Slow Pitch | 15 | 4.00 | $199.99 |
| 2013 Easton FS3: FP13S3 Fastpitch | 12 | 4.92 | $199.99 |
| 2013 Easton FS1: FP13S1 Fastpitch | 10 | 4.80 | $299.99 |
| 2014 Easton L2.0 Brian Wegman Pro Model: SP13L2 Slow Pitch | 7 | 4.14 | $299.99 |
| 2014 Easton B1.0: SP13B1 Slow Pitch | 6 | 5.00 | $299.99 |
| 2014 Easton L6.0: SP13L6 Slow Pitch | 6 | 4.83 | $199.99 |
| 2014 Easton L1.0: SP13L1 Slow Pitch | 5 | 4.20 | $299.99 |
| 2013 Easton FX1: FP13X1 Fastpitch | 4 | 4.25 | $299.99 |
| 2014 Easton B2.0: SP13B2 Slow Pitch | 4 | 4.50 | $299.99 |
| 2014 Easton L5.0: SP13L5 Slow Pitch | 3 | 4.67 | $219.99 |
| 2013 Easton FS2: FP13S2 Fastpitch | 2 | 4.50 | $259.99 |
| 2013 Easton FX2: FP13X2 Fastpitch | 1 | 5.00 | $259.99 |

